BODRUM AIRPORT TRANSFER PRICES
For quick and easy reservation : +90 (555) 866 42 08
Bodrum Transfer Services | Duration | Passenger (1-4 seats) |
Mercedes Vito Minibus (1-8 seats) |
Mercedes Sprinter (1-16 seats) |
---|---|---|---|---|
Bodrum Havalimanı | Bodrum - Gümbet | 35 Dk | 0 ₺ | 0 ₺ | 0 ₺ |
Bodrum Havalimanı | Torba - Kaynar - Rixos | 30 Dk | 0 ₺ | 0 ₺ | 0 ₺ |
Bodrum Havalimanı | Bitez | 40 Dk | 0 ₺ | 0 ₺ | 0 ₺ |
Bodrum Havalimanı | Akyarlar - Turgutreis | 45 Dk | 0 ₺ | 0 ₺ | 0 ₺ |
Bodrum Havalimanı | Yalıçiftlik | 50 Dk | 0 ₺ | 0 ₺ | 0 ₺ |
Bodrum Havalimanı | Gümüşlük | 50 Dk | 0 ₺ | 0 ₺ | 0 ₺ |
Bodrum Havalimanı | Yalıkavak | 50 Dk | 0 ₺ | 0 ₺ | 0 ₺ |
Bodrum Havalimanı | Türkbükü | 45 Dk | 0 ₺ | 0 ₺ | 0 ₺ |
Bodrum Havalimanı | Gündoğan | 50 Dk | 0 ₺ | 0 ₺ | 0 ₺ |
Bodrum Havalimanı | Ortakent | 45 Dk | 0 ₺ | 0 ₺ | 0 ₺ |
Bodrum Havalimanı | Kuşadası | 120 Dk | 0 ₺ | 0 ₺ | 0 ₺ |
Bodrum Havalimanı | Marmaris | 120 Dk | 0 ₺ | 0 ₺ | 0 ₺ |
Bodrum Havalimanı | Didim - Altınkum | 90 Dk | 0 ₺ | 0 ₺ | 0 ₺ |
Bodrum Havalimanı | İzmir Havalimanı | 180 Dk | 0 ₺ | 0 ₺ | 0 ₺ |
Bodrum Havalimanı | Dalaman - Göcek | 180 Dk | 0 ₺ | 0 ₺ | 0 ₺ |
Bodrum Havalimanı | Fethiye | 180 Dk | 0 ₺ | 0 ₺ | 0 ₺ |
Bodrum Havalimanı | Antalya Havalimanı | 360 Dk | 0 ₺ | 0 ₺ | 0 ₺ |
TRANSFER PRICES INCLUDE PARKING AND VAT
OUR TRANSFER VEHICLES HAVE A1-D2 CERTIFICATE WHICH IS A LEGAL OBLIGATION